2008 Tradeshow Calendar
Information regarding Emdeon Business Services tradeshow's, please call 800.444.4336.
| CONFERENCE / SHOW | ||||
| August 2008 | BOOTH |
LOCATION | DATES | |
| Quadramed | 208 | Baltimore | MD | August 4 |
| GE Healthcare Summit | TBD | Washington | DC | August 18-21 |
| NC HFMA - Summer | Myrtle Beach | SC | August 20-22 | |
| NACDS | 2041 | San Diego | CA | August 24-26 |
| NAMPI | Attend Only | Williamsburg | VA | August 24-27 |
| APHSA - ISM | 113 | San Francisco | CA | August 24-27 |
| September 2008 | BOOTH |
LOCATION | DATES | |
| NC AAHAM | ||||
| Softech Dentech User Group | ||||
| PPM | ||||
| EZ-CAP National User Conference | ||||
| NADP | 110 | Orlando | FL | September 3-5 |
| CO. Health & Hospital Assoc. | 11 | September 3-5 | ||
| Nevada Hospital Assoc. | Lake Tahoe | NV | September 4 | |
| NPAG | Lake Placid | NY | September 7-10 | |
| CAHAM | Las Vegas | NV | September 7-10 | |
| TPBAA (TABA) | Westlake | TX | September 8-9 | |
| MD AAHAM | Ocean City | MD | September 9-12 | |
| HFMA Managed Care Conference | Newport Beach | CA | September 14-16 | |
| MMIS/HIPAA | 49 | Nashville | TN | September 14-18 |
| FL HFMA | St. Augustine | FL | September 17-19 | |
| MAHAP | September 17-19 | |||
| AZ HFMA | Tucson | AZ | September 17-19 | |
| G2 Lab Institute | Las Vegas | NV | September 17-20 | |
| CO MGMA | Denver | CO | September 18-19 | |
| IN AAHAM | Greenwood | IN | September 21-22 | |
| MO HFMA - Multi Chapter Conference | Osage Beach | MO | September 24-25 | |
| CO HFMA Annual Fall Conference | Glenwood Springs | CO | September 25-26 | |
| ME HFMA | Freeport | ME | September 28-29 | |
| October 2008 | BOOTH |
LOCATION | DATES | |
| Dentech Annual Conference | ||||
| Ft. Lauderdale Provider Seminar | ||||
| Gemms User Group Meeting | ||||
| TAHAM Southeast Regional Conference | ||||
| Carefirst BS Open House | ||||
| TX Association of Health Plans (Attend Only) | ||||
| SSM Healthcare | ||||
| AMCP (Attend Only) | ||||
| NH/VT HFMA | ||||
| PracticeXpert | ||||
| FL AAHAM (Greater FL. Buccaneer) |
||||
| Iowa Hospital Assoc. | ||||
| OK MGMA | ||||
| TN Hospital Association | Nashville | TN | October 1-2 | |
| MD HFMA | Ocean City | MD | October 1-3 | |
| ID Hospital Assoc. | 4 | Coeur d'Alene | ID | October 4-7 |
| Comptel Plus | 1110 | Orlando | FL | October 5-7 |
| SIIA | 514 | Phoenix | AZ | October 5-8 |
| Columbia Ultimate's Client Conference | Portland | OR | October 6-10 | |
| MGMA St. Louis | October 8 | |||
| AAHAM ANI | 401 | Chicago | IL | October 8-10 |
| WRUG | San Diego | CA | October 9-10 | |
| National Community Pharmacists Association | Tampa | FL | October 11-15 | |
| NJ HFMA | Atlantic City | NJ | October 15-17 | |
| GA AMA (Access Mgmt. Assoc.) | Helen | GA | October 15-17 | |
| FL Hospital Assoc. | Orlando | FL | October 16-17 | |
| ADA | 2455 | October 16-19 | ||
| MGMA Annual | San Diego | CA | October 19-22 | |
| Northeast Regional NAHAM | Stamford | CT | October 20-21 | |
| CAHP (California Association of Health Plans) | Palm Desert | CA | October 20-22 | |
| CAHP | 614 | Palm Desert | CA | October 20-22 |
| WLT | Clearwater | FL | October 22-24 | |
| MUSE Western Region | Portland | OR | October 22-23 | |
| NE Laboratories Conference | 1 | Portland | ME | October 22-24 |
| Iowa HFMA | October 22-24 | |||
| NY HFMA Region 2 | Verona | NY | October 22-24 | |
| SC HFMA | Charleston | SC | October 22-24 | |
| Delta Dental Day | Burbank | CA | October 26 | |
| AADOM Conference | Bloomington | MN | October 26-27 | |
| HFMA Revenue Cycle Strategies Conference | Las Vegas | NV | October 27-29 | |
| Medicaid Health Plans of America (MHPA) | Washington | DC | October 28-29 | |
| CNY CLMA | Verona | NY | October 29-30 | |
| TN HFMA | Gatlinburg | TN | October 29-31 | |
| NE Hospital Assoc. | Lincoln | NE | October 29-31 |

